Bookmark and Share
Spectrum Vacations
 
 
   
 
   
   
   
   
   
 
 
   
 
   
 
   
 
 
Be sure to ask about our current specials!!
 
TURQUOISE 3 BEDROOM RENTAL RATES
Spring 2010 (3.1.10-5.20.10): $450 Daily, $3150 Weekly, $3800 Monthly
Summer Value 2010 (5.21.10-6.13.10): $525 Daily, $3675 Weekly, $4000 Monthly
Summer 2010 (6.14.10-8.7.10): $575 Daily, $4025 Weekly, $4050 Monthly
Fall 2010 (8.8.10-10.31.10): $350 Daily, $2450 Weekly, $2500 Monthly
Winter 2010/2011 (11.1.10-2.28.11): $300 Daily, $2100 Weekly, $2500 Monthly
Year reservation: $5000 a month
Fees: $95 Resort Fee; $150 Cleaning Fee; 11% Tax; $99 deposit to reserve reservation
 
TURQUOISE 4 BEDROOM RENTAL RATES
Spring 2010 (3.1.10-5.20.10): $550 Daily, $3850 Weekly, $4800 Monthly
Summer Value 2010 (5.21.10-6.13.10): $725 Daily, $5075 Weekly, $5080 Monthly
Summer 2010 (6.14.10-8.7.10): $725 Daily, $5075 Weekly, $5080 Monthly
Fall 2010 (8.8.10-10.31.10): $425 Daily, $2975 Weekly, $3500 Monthly
Winter 2010/2011 (11.1.10-2.28.11): $395 Daily, $2765 Weekly, $3500 Monthly
Year reservation: $6000 a month
Fees: $95 Resort Fee; $190 Cleaning Fee; 11% Tax; $99 deposit to reserve reservation
 
CARIBE 2 BEDROOM RENTAL RATES
Spring 2010 (3.1.10-5.20.10): $235 Daily, $1410 Weekly, $2500 Monthly
Summer Value 2010 (5.21.10-6.13.10): $290 Daily, $1740 Weekly, $3000 Monthly
Summer 2010 (6.14.10-8.7.10): $324 Daily, $1944 Weekly, $3000 Monthly
Fall 2010 (8.8.10-10.31.10): $190 Daily, $1140 Weekly, $1450 Monthly
Winter 2010/2011 (11.1.10-2.28.11): $175 Daily, $1050 Weekly, $1450 Monthly
Year reservation: $3000 a month
Fees: $95 Resort Fee; $110 Cleaning Fee; 11% Tax; $99 deposit to reserve reservation
 
CARIBE 3 BEDROOM RENTAL RATES
Spring 2010 (3.1.10-5.20.10): $280 Daily, $1680 Weekly, $2800 Monthly
Summer Value 2010 (5.21.10-6.13.10): $365 Daily, $2190 Weekly, $3500 Monthly
Summer 2010 (6.14.10-8.7.10): $399 Daily, $2394 Weekly, $3500 Monthly
Fall 2010 (8.8.10-10.31.10): $230 Daily, $1380 Weekly, $1700 Monthly
Winter 2010/2011 (11.1.10-2.28.11): $220 Daily, $1320 Weekly, $1700 Monthly
Year reservation: $3500 a month
Fees: $95 Resort Fee; $130 Cleaning Fee; 11% Tax; $99 deposit to reserve reservation
 
CARIBE 4 BEDROOM RENTAL RATES
Spring 2010 (3.1.10-5.20.10): $315 Daily, $1890 Weekly, $3500 Monthly
Summer Value 2010 (5.21.10-6.13.10): $395 Daily, $2370 Weekly, $4000 Monthly
Summer 2010 (6.14.10-8.7.10): $429 Daily, $2574 Weekly, $4000 Monthly
Fall 2010 (8.8.10-10.31.10): $250 Daily, $1550 Weekly, $1940 Monthly
Winter 2010/2011 (11.1.10-2.28.11): $240 Daily, $1440 Weekly, $1940 Monthly
Year reservation: $4000 a month
Fees: $95 Resort Fee; $165 Cleaning Fee; 11% Tax; $99 deposit to reserve reservation
Spectrum Resorts LLC | 925 Beach Club Trail | Gulf Shores, AL 36542 | Vacations: 866-966-6451 | Real Estate: 251-224-8188
©2010 Spectrum Resorts Limited. All rights reserved.
 
Twitter - Spectrum Resorts
Twitter
Facebook - Spectrum Resorts
Facebook
Blog - Spectrum Resorts
Blog
Flickr - Spectrum Resorts
Flickr